# Drawsy AI Pricing

> Start free. Upgrade when it matters.

## Plans (authoritative)

| Plan | Price | Intent |
| --- | --- | --- |
| Free | $0 forever (monthly) | Explore Drawsy |
| Pro | $6.90 (monthly) | For individuals building more. |
| Team | Coming soon (monthly) | For collaborative teams. |
| Enterprise | Custom | For organizations that need more control. |

Pro is $6.90 per month globally and ₹499 per month in India. International monthly checkout is disabled until PayU confirms a supported mandate for this merchant.

## Feature matrix

| Feature | Free | Pro | Team | Enterprise |
| --- | --- | --- | --- | --- |
| Media storage | This device | 10 GB cloud | Planned | Custom |
| Presentation sync | — | ✓ | Planned | Custom |
| Kanban sync | — | ✓ | Planned | Custom |
| Kanban invitations | Local import | Live boards | Planned | Custom |
| Cloud comments | — | ✓ | Planned | Custom |

## Principles

- Free / guest access to the canvas at https://drawsyai.com
- Sign in at /login for account features
- No credit card required to start
- Cancel anytime on paid plans

Source of truth for live UI: https://app.drawsyai.com/pricing

---
HTML: https://app.drawsyai.com/pricing
llms.txt: https://app.drawsyai.com/llms.txt
